Mr. Ronald K. Brown
Cases in this directory naming this respondent: 4. Penalties in those cases total $5,769.00 (the full case penalty as recorded in ICIS, including any shares of co-defendants in the same case).
The name is shown exactly as listed in EPA's ICIS records. This page reports concluded enforcement cases — settlements and final orders — not allegations.
Enforcement cases
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Mr. Ronald K. Brown LOST CREEK 1-4 FACILITY — Stillwater, OK | Parwest Land Exploration, Inc.- Lost Creek 1-4 Facility Case 06-2022-4307 | CWA | $2,175.00 | 2022-04-04 | ECHO case report |
| Mr. Ronald K. Brown LOST CREEK 1-1 FACILITY — Stillwater, OK | Parwest Land Exploration, Inc.- Lost Creek 1-1 Facility Case 06-2022-4305 | CWA | $1,650.00 | 2022-04-04 | ECHO case report |
| Mr. Ronald K. Brown TODD NO. 1 FACILITY — Stillwater, OK | Parwest Land Exploration, Inc.- Todd No.1 Facility Case 06-2022-4304 | CWA | $1,475.00 | 2022-04-04 | ECHO case report |
| Mr. Ronald K. Brown LOST CREEK 1-2 SWD FACILITY — Stillwater, OK | Parwest Land Exploration, Inc.- Lost Creek 1-2 SWD Facility Case 06-2022-4306 | CWA | $469.00 | 2022-04-04 | ECHO case report |
| Total of all 4 cases in this group | $5,769.00 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $5,769.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.