EPA fines in New York
212 cases at facilities in New York totalling $21,962,464.40 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Estate of Harry D. Silverstein ESTATE OF SILVERSTEIN — Bronx, NY Cited: Lead Paint Rule | Estate of Harry D. Silverstein Case 02-2025-0001 | TSCA | $4,000,000.00 | 2026-10-21 | ECHO case report |
| FrieslandCampina Ingredients North America, Inc. FCINA - DELHI — Delhi, NY Cited: Stratosperic Ozone Protection Violation | FrieslandCampina Ingredients North America, Inc. Case 02-2020-0003 | CAA | $2,880,000.00 | 2023-10-10 | ECHO case report |
| 103-25 120 ST REALTY LLC LILMOR MANAGEMENT — Brooklyn, NY Cited: Lead Paint Rule | Lilmor Management Company LLC et al. Case 02-2024-0003 | TSCA | $1,950,000.00 | 2025-05-28 | ECHO case report |
| Tzumi Innovations, LLC TZUMI INNOVATIONS, LLC — New York, NY Cited: Pesticide Not Registered | Tzumi Innovations, LLC Case 02-2022-0003 | FIFRA | $1,500,000.00 | 2022-08-26 | ECHO case report |
| Enchante Accessories Inc. TZUMI ELECTRONICS, LLC — City Of New York, NY Cited: Misbranded - Labeling Incomplete; Violations Of Reporting Requirements | Tzumi Electronics LLC et al. Case 02-2023-5213 | FIFRA | $1,500,000.00 | 2023-09-27 | ECHO case report |
| Westchester Joint Water Works WESTCHESTER JOINT WATER WORKS-TREATMENT PLANT 830 LAKE STREET — Larchmont, NY Cited: PWS Maximum Contaminant Level | Westchester Joint Water Works Case 02-2021-0004 | SDWA | $1,250,000.00 | 2024-09-23 | ECHO case report |
| New York City Department of Education NYC PUBLIC SCHOOL #61 — Bronx, NY Cited: National Emission Standard For Hazardous Air Pollutant | New York City Department of Education Case 02-2016-0008 | CAA | $1,000,000.00 | 2021-11-24 | ECHO case report |
| Allied Waste Niagara Falls Landfill, LLC ALLIED WASTE NIAGARA FALLS LF — Niagara Falls, NY Cited: New Source Performance Standard | Allied Waste Niagara Falls Landfill, LLC Case 02-2017-0002 | CAA | $671,000.00 | 2024-02-15 | ECHO case report |
| Apex Building Company Inc. APEX BUILDING CO INC — New York, NY Cited: Lead-Based Paint | Apex Building Company Inc. Case 02-2020-0012 | TSCA | $606,706.00 | 2024-01-31 | ECHO case report |
| Gershow Recycling Corporation GERSHOW RECYCLING CORP — Medford, NY Cited: Volatile Organic Compound; Violation Of A SIP, Not Otherwise Specified | Gershow Recycling Corporation Case 02-2022-0006 | CAA | $555,000.00 | 2024-10-08 | ECHO case report |
| Total of all 212 cases in this group | $21,962,464.40 | ||||
Showing the top 10 of 212 cases in this group. Group total (all 212): $21,962,464.40 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.