EPA fines in New Hampshire
25 cases at facilities in New Hampshire totalling $530,059.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Anheuser-Busch, LLC ANHEUSER-BUSCH LLC — Merrimack, NH Cited: Risk Management Plan (112(r)(7)) - CAA | ANHEUSER-BUSCH MERRIMACK BREWERY (NC) Case 01-2023-2028 | CAA | $138,224.00 | 2023-06-02 | ECHO case report |
| Union Street MHT Associates, LLC AVISE PROPERTIES — Londonderry, NH Cited: Lead Paint Rule | AVISE PROPERTIES Case 01-2025-7007 | TSCA | $87,918.00 | 2025-08-05 | ECHO case report |
| Koala Eco Company USA Limited KOALA ECO COMPANY USA LTD — Keene, NH | Koala Eco Co CAFO Case 06-2025-0443 | FIFRA | $69,197.00 | 2026-02-04 | ECHO case report |
| Washington Street Mill, LLC CHINBURG PROPERTIES AT WASHINGTON STREET MILL LLC — Dover, NH Cited: Lead Paint Rule | CHINBURG PROPERTIES Case 01-2024-7007 | TSCA | $42,000.00 | 2024-09-04 | ECHO case report |
| Affordable Vinyl Windows & Siding, Inc. WORKSITE / AFFORDABLE VINYL WINDOWS & SIDING INC — Auburn, NH Cited: Lead Paint Rule | AFFORDABLE VINYL Case 01-2025-7008 | TSCA | $34,082.00 | 2025-08-19 | ECHO case report |
| American Wire, LLC BRADY SULLIVAN PROPERTIES — Manchester, NH Cited: Lead Paint Rule | AMERICAN WIRE LLC Case 01-2022-7003 | TSCA | $25,000.00 | 2022-05-31 | ECHO case report |
| AJ Nonwovens FOSS PERFORMANCE MATERIALS — Hampton, NH Cited: Violation Of A Permit Requirement | FOSS MANUFACTURING COMPANY, LLC (AJ NONWOVENS) Case 01-2025-2050 | CWA | $18,704.00 | 2025-04-22 | ECHO case report |
| McLaughlin Transportation Systems, Inc. MCLAUGHLIN TRANSPORTATION SYSTEMS INC — Nashua, NH Cited: Failure To Have Adequate SPCC Plan | MCLAUGHLIN TRANSPORTATION SYSTEMS Case 01-2023-2027 | CWA | $11,746.00 | 2023-06-15 | ECHO case report |
| New England Wire Technologies Corp. NEW ENGLAND WIRE TECHNOLOGIES CORP — Lisbon, NH Cited: Failure To Have Adequate SPCC Plan | NEW ENGLAND WIRE TECHNOLOGIES CORPORATION Case 01-2022-2003 | CWA | $10,300.00 | 2022-01-24 | ECHO case report |
| Scrap It, Inc. SCRAP-IT — Marlborough, NH | SCRAP IT - MARLBOROUGH Case 01-2023-2002 | CWA | $10,000.00 | 2022-11-07 | ECHO case report |
| Total of all 25 cases in this group | $530,059.00 | ||||
Showing the top 10 of 25 cases in this group. Group total (all 25): $530,059.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.