EPA fines in North Dakota
38 cases at facilities in North Dakota totalling $69,286,182.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Marathon Oil Company HENRY CHARGING USA 41-3H; HENRY CHARGING USA 31-3TFH — New Town, ND Cited: Volatile Organic Compound | Marathon Case 08-2017-0088 | CAA | $64,500,000.00 | 2024-09-17 | ECHO case report |
| Targa Badlands, LLC TARGA- CLARK'S CREEK COMPRESSOR STATION — Keene, ND | TARGA- FBIR COMPRESSOR STATIONS Case 08-2025-0119 | CAA | $3,234,219.00 | 2025-07-07 | ECHO case report |
| Arrow Pipeline, LLC ARROW PIPELINE STATION #3 — North Dakota, ND | ARROW PIPELINE STATION #3 Case 08-2025-0015 | CAA | $450,000.00 | 2024-12-20 | ECHO case report |
| EOG Resources, Inc EOG- CLARKS CREEK CENTRAL FACILITY — Mandaree, ND | EOG- CLARKS CREEK AND SELECT FBIR WELL SITES Case 08-2026-0261 | CAA | $333,087.00 | 2026-08-05 | ECHO case report |
| TARGA BADLANDS TAT-BLUE BUTTES COMPRESSOR STATION TAT-BLUE BUTTES COMPRESSOR STATION — Mckenzie County, ND | TARGA BADLANDS TAT-BLUE BUTTES COMPRESSOR STATION Case 08-2022-0022 | CAA | $250,000.00 | 2021-12-14 | ECHO case report |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP CCUPRAIRIEROSE1BTFH MERIWETHER1AMBH-ULW PRAIRIEROSE1AMBH-ULW — Oakdale, ND | BURLINGTON RESOURCES OIL & GAS COMPANY LP Case 08-2026-0163 | CAA | $170,000.00 | 2026-05-13 | ECHO case report |
| Arrow Midstream Holdings, LLC CRESTWOOD TWO SHIELDS BUTTE 9-8-7 PRODUCED WATER SPILL — Mandaree, ND | Crestwood Two Shields Butte and Moccasin Creek Produced Water Spills Case 08-2022-0029 | CWA | $106,500.00 | 2021-12-03 | ECHO case report |
| Continental Resources, Inc. CHICAGO3-26H CHICAGO4-26H SYRACUSE3-23H SYRACUSE4-23H — Twin Valley, Township Of, ND | CONTINENTAL RESOURCES, INC Case 08-2026-0005 | CAA | $75,000.00 | 2025-10-15 | ECHO case report |
| Warwick Oil WARWICK OIL COMPANY — Warwick, ND | Warwick Oil Case 08-2022-0099 | RCRA | $50,000.00 | 2022-06-29 | ECHO case report |
| Charging Eagle Enterprises, LLC MHA TAT ADMIN BUILDING PHASE 1 — New Town, ND | Charging Eagle Enterprises, LLC Case 08-2022-0030 | CWA | $33,000.00 | 2021-12-16 | ECHO case report |
| Total of all 38 cases in this group | $69,286,182.00 | ||||
Showing the top 10 of 38 cases in this group. Group total (all 38): $69,286,182.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.