EPA fines in Indiana
83 cases at facilities in Indiana totalling $1,727,590,983.81 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Cummins, Inc. CUMMINS INCORPORATED IRWIN OFFICE BUILDING — Columbus, IN Cited: Motor Vehicle Requirements | Cummins Case HQ-2020-0001 | CAA | $1,675,000,000.00 | 2024-04-09 | ECHO case report |
| BP PRODUCTS NORTH AMERICA INC BP PRODUCTS NORTH AMERICA INC WHITING BUSINESS UNIT — Whiting, IN Cited: Benzene Waste | BP PRODUCTS NORTH AMERICA INC Case 05-2023-5028 | CAA | $31,424,000.00 | 2023-08-09 | ECHO case report |
| Meyer Distributing, Inc. MEYER DISTRIBUTING INC. — Jasper, IN Cited: Tampering With Emissions Control Device; Sale Of Uncertified Vehicle/Engine; Motor Vehicle Requirements | Meyer Distributing Referral Case HQ-2022-0002 | CAA | $7,400,000.00 | 2025-12-10 | ECHO case report |
| ArcelorMittal USA, LLC CLEVELAND-CLIFFS BURNS HARBOR LLC — Chesterton, IN Cited: Discharge, Emission Or Activity WO Required Permit; Violation Of A Permit Requirement | AMBH_AMUSA Case 05-2020-0307 | CWA | $3,000,000.00 | 2022-05-06 | ECHO case report |
| INGREDION INGREDION INCORPORATED INDIANAPOLIS PLANT — Indianapolis, IN Cited: Violation Of A Permit Requirement | INGREDION Case 05-2020-5034 | CAA | $1,700,000.00 | 2024-02-26 | ECHO case report |
| The Andersons Marathon Holdings LLC THE ANDERSONS CLYMERS ETHANOL, LLC — Logansport, IN | Andersons Marathon Holdings, LLC Case 05-2022-0157 | EPCRA | $1,522,015.00 | 2022-08-16 | ECHO case report |
| Heritage Crystal Clean HERITAGE-CRYSTAL CLEAN LLC - INDIANAPOLIS FACILITY — Indianapolis, IN Cited: Land Disposal & Treatment | Heritage Crystal Clean (NC) Case 05-2019-9912 | RCRA | $783,258.50 | 2024-05-16 | ECHO case report |
| Lakeshore Railcar & Tanker LAKESHORE RAILCAR & TANKER SERVICES — East Chicago, IN Cited: Pretreatment Violation | LAKESHORE RAILCAR & TANKER | ESUD IU | PENALTY ONLY SETTLEMENT Case 05-2022-0329 | CWA | $585,000.00 | 2023-12-11 | ECHO case report |
| VERTELLUS INTEGRATED PYRIDINES LLC VERTELLUS INTEGRATED PYRIDINES LLC — Indianapolis, IN | VERTELLUS INTEGRATED PYRIDINES LLC - APO/CAFO Case 05-2024-5068 | CAA | $571,791.00 | 2024-09-19 | ECHO case report |
| Global Xpress Parts LLC and Extra Power Performanc EXTRA POWER PERFORMANCE LLC — Carmel, IN | Global Xpress Parts LLC and Extra Power Performance LLC - APO/CAFO Case 05-2023-5013 | CAA | $552,950.00 | 2023-03-01 | ECHO case report |
| Total of all 83 cases in this group | $1,727,590,983.81 | ||||
Showing the top 10 of 83 cases in this group. Group total (all 83): $1,727,590,983.81 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.