EPA fines in California
343 cases at facilities in California totalling $121,073,327.64 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| HVI CAT CANYON, INC., f/k/a/ GREKA OIL & GAS, INC. GREKA BELL COMPRESSOR PLANT — Santa Maria, CA Cited: Oil Spill Violation Under CWA/OPA | Greka Oil judicial Case 09-2023-1007 | CWA | $65,389,856.37 | 2023-02-25 | ECHO case report |
| Tesoro Refining & Marketing Company TESORO REFINING & MARKETING COMPANY — Martinez, CA Cited: Prevention Of Significant Deterioration; New Source Review; New Source Performance Standard | Tesoro Refining & Marketing Company LLC, et al. (NC) (Lead) Case 09-2010-0507 | CAA | $27,500,000.00 | 2023-11-29 | ECHO case report |
| Cobb Tuning Products LLC COBB TUNING PRODUCTS LLC (DBA COBB SOCAL) — Fountain Valley, CA Cited: Motor Vehicle Requirements | United States of America v Cobb Tuning Products, LLC (CD) Case 09-2024-0637 | CAA | $2,194,000.00 | 2024-12-12 | ECHO case report |
| Parker Wilson VALERO BENICIA REFINERY — Benicia, CA | Valero Benicia refinery CAA 112 CAFO Case 09-2023-3502 | CAA | $1,224,550.00 | 2023-03-30 | ECHO case report |
| Darrell Kuth ALLIED EXHAUST — San Diego, CA | Allied Exhaust Consent Agreement Case 09-2022-0604 | CAA | $1,100,000.00 | 2022-05-11 | ECHO case report |
| Chevron U.S.A. Inc CHEVRON USA PRODUCTS COMPANY — El Segundo, CA Cited: Renewable Fuels Standard | Chevron U.S.A. Inc. Case HQ-2024-0013 | CAA | $1,072,634.00 | 2026-03-23 | ECHO case report |
| Borla Performance Industries, Inc BORLA PERFORMANCE INDUSTRIES — Oxnard, CA | Borla Performance Industries, Inc Case 09-2020-0644 | CAA | $1,022,500.00 | 2022-06-28 | ECHO case report |
| Chris Lindstrom V&H PERFORMANCE LLC DBA VANCE & HINES — Santa Fe Springs, CA | Vance and Hines Performance LLC CAFO Case 09-2026-0634 | CAA | $900,000.00 | 2026-09-30 | ECHO case report |
| 99 Cents Only Stores, LLC 99 CENTS ONLY STORES, LLC — Commerce, CA | 99 Cents Only Stores, LLC (COVID-19) Case 09-2022-0066 | FIFRA | $751,055.00 | 2022-07-22 | ECHO case report |
| Wilbur-Ellis Company, LLC WILBUR-ELLIS COMPANY LLC, WILLOWS — Willows, CA | Wilbur-Ellis Company TSCA NEC Case 09-2026-7504 | TSCA | $630,737.00 | 2026-04-29 | ECHO case report |
| Total of all 343 cases in this group | $121,073,327.64 | ||||
Showing the top 10 of 343 cases in this group. Group total (all 343): $121,073,327.64 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.