NAICS 611110 — Elementary and Secondary Schools
4 cases at facilities in NAICS 611110 totalling $4,518.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| RED CLOUD INDIAN SCHOOL RED CLOUD INDIAN SCHOOL — Pine Ridge, SD | RED CLOUD INDIAN SCHOOL Case 08-2024-0169 | RCRA | $2,445.00 | 2024-08-06 | ECHO case report |
| MT. ADAMS SCHOOL DISTRICT #209 MT ADAMS SCHOOL DISTRICT #209 — White Swan, WA | MT. ADAMS SCHOOL DISTRICT #209 Case 10-2024-0004 | RCRA | $733.00 | 2023-10-11 | ECHO case report |
| Browning School District #9-Transportation BROWNING SCHOOL DISTRICT #9 MAINTENANCE SHOP — Browning, MT | Browning School District #9-Transportation Case 08-2022-0086 | RCRA | $670.00 | 2022-05-06 | ECHO case report |
| Browning School District #9-Maintenance BROWNING SCHOOL DISTRICT #9 MAINTENANCE SHOP — Browning, MT | Browning School District #9-Maintenance Case 08-2022-0084 | RCRA | $670.00 | 2022-05-06 | ECHO case report |
| Total of all 4 cases in this group | $4,518.00 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $4,518.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.