NAICS 486210 — Pipeline Transportation of Natural Gas
6 cases at facilities in NAICS 486210 totalling $3,852,442.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Targa Badlands, LLC TARGA- CLARK'S CREEK COMPRESSOR STATION — Keene, ND | TARGA- FBIR COMPRESSOR STATIONS Case 08-2025-0119 | CAA | $3,234,219.00 | 2025-07-07 | ECHO case report |
| Arrow Pipeline, LLC ARROW PIPELINE STATION #3 — North Dakota, ND | ARROW PIPELINE STATION #3 Case 08-2025-0015 | CAA | $450,000.00 | 2024-12-20 | ECHO case report |
| Columbia Gulf Transmission, LLC COLUMBIA GULF TRANSMISSION LLC - RAYNE COMPRESSOR STATION — Rayne, LA Cited: New Source Performance Standard | COLUMBIA GULF TRANSMISSION CO - RAYNE COMPRESSOR STATION - CAFO ECDAT Case 06-2022-3367 | CAA | $57,968.00 | 2022-08-24 | ECHO case report |
| BLUEWATER GAS STORAGE LLC - OMO ROAD COMPRESSOR ST BLUEWATER GAS STORAGE LLC - OMO ROAD — Ray, MI | BLUEWATER GAS STORAGE LLC - OMO ROAD COMPRESSOR STATION - APO/CAFO Case 05-2023-5039 | CAA | $49,885.00 | 2023-09-06 | ECHO case report |
| ROCKIES EXPRESS PIPELINE - COLUMBUS COMPRESSOR ROCKIES EXPRESS PIPELINE - COLUMBUS COMPRESSOR STATION — Ashville, OH | ROCKIES EXPRESS PIPELINE - COLUMBUS COMPRESSOR STATION - APO/CAFO Case 05-2026-5030 | CAA | $36,777.00 | 2026-06-25 | ECHO case report |
| Williams Corporation, NW Pipeline LLC NW PIPELINE CORP - POCATELLO COMPRESSOR — Pocatello, ID | Williams Corporation, NW Pipeline LLC Case 10-2022-0033 | CAA | $23,593.00 | 2022-05-17 | ECHO case report |
| Total of all 6 cases in this group | $3,852,442.00 | ||||
Showing the top 6 of 6 cases in this group. Group total (all 6): $3,852,442.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.