NAICS 482111 — Line-Haul Railroads
4 cases at facilities in NAICS 482111 totalling $695,634.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Norfolk Southern Railway Company NORFOLK SOUTHERN RAILWAY COMPANY — Altoona, PA Cited: Other/Miscellaneous; Air Emissions Not Otherwise Specified | NORFOLK SOUTHERN RAILWAY COMPANY Case 03-2025-0062 | CAA | $299,000.00 | 2025-05-14 | ECHO case report |
| AMTRAK AMTRAK SUNNYSIDE YARD — Long Island City, NY | AMTRAK - Sunnyside Yard Case 02-2023-9203 | TSCA | $191,884.00 | 2022-11-29 | ECHO case report |
| BNSF Railway Company BNSF RAILYWAY COMPANY — Katka, ID Cited: Oil Spill Violation Under CWA/OPA | BNSF KOOTENAI RIVER OIL SPILL Case 10-2025-0185 | CWA | $191,000.00 | 2025-12-11 | ECHO case report |
| CSX TRANSPORTATION, INC. CSX TRANSPORTATION, INC. — Huntington, WV Cited: RCRA Misidentified Waste; Record Keeping Violations; Labeling/Marking Requirements | CSX TRANSPORTATION, INC. Case 03-2024-0093 | RCRA | $13,750.00 | 2024-06-12 | ECHO case report |
| Total of all 4 cases in this group | $695,634.00 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $695,634.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.