NAICS 441110 — New Car Dealers
5 cases at facilities in NAICS 441110 totalling $185,348.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| CAROLINA DIESEL TRUCKS, LLC CAROLINA DIESEL TRUCKS — Fuquay-Varina, NC Cited: Tampering With Emissions Control Device | CAROLINA DIESEL TRUCKS, LLC Case 04-2021-0050 | CAA | $76,621.00 | 2024-08-13 | ECHO case report |
| DAVIS GMC TRUCK, INC. DAVIS GMC TRUCK, INC. — Farmville, VA Cited: UST Leak Detection And Repair; UST Requirements, Other Than LDAR | DAVIS GMC TRUCK, INC. Case 03-2023-0140 | RCRA | $58,449.00 | 2023-09-21 | ECHO case report |
| PIERCE DIESEL PERFORMANCE PIERCE DIESEL PERFORMANCE — Lancaster, SC Cited: Tampering With Emissions Control Device | PIERCE DIESEL PERFORMANCE Case 04-2022-0051 | CAA | $29,779.00 | 2022-08-09 | ECHO case report |
| R. M. ROACH & SONS, INC. MOUNTAINEER MART ROCS 634 — Martinsburg, WV Cited: UST Leak Detection And Repair; UST Requirements, Other Than LDAR | R. M. ROACH & SONS, INC. (SOUTH END ROCS 622 AND MOUNTAINEER MART ROCS 634 Case 03-2024-0015 | RCRA | $10,499.00 | 2023-11-03 | ECHO case report |
| AARODRIGUEZ CORP TUNEMYEURO — Dallas, GA Cited: Tampering With Emissions Control Device | AARODRIGUEZ CORP Case 04-2024-0101 | CAA | $10,000.00 | 2024-09-09 | ECHO case report |
| Total of all 5 cases in this group | $185,348.00 | ||||
Showing the top 5 of 5 cases in this group. Group total (all 5): $185,348.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.