NAICS 336312 —
5 cases at facilities in NAICS 336312 totalling $20,653.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| HVAC Specialty, LLC HVAC SPECIALTY (IMPORTER) — Kearny, NJ | HVAC Specialty, LLC Case 02-2026-1206 | AIM | $6,037.00 | 2026-02-13 | ECHO case report |
| Steamboat Trading Inc. STEAMBOAT TRADING INC. (IMPORTER) — Elizabeth, NJ Cited: Non Road Engine | Steamboat Trading Inc. Case 02-2024-1220 | CAA | $4,500.00 | 2024-10-18 | ECHO case report |
| Aegis Commerce Inc. AEGIS COMMERCE INC. (IMPORTER) — Kearny, NJ | Aegis Commerce Inc. Case 02-2026-1232 | AIM | $4,130.00 | 2026-08-13 | ECHO case report |
| Yishang Trading (Guangzhou) Co. YISHANG TRADING (GUANGZHOU) CO. (IMPORTER) — Elizabeth, NJ | Yishang Trading (Guangzhou) Co. Case 02-2023-1213 | CAA | $3,587.00 | 2023-02-01 | ECHO case report |
| Plaza Hotel Fort Lauderdale PLAZA HOTEL FORT LAUDERDALE (IMPORTER) — Alexandria Bay, NY | Plaza Hotel Fort Lauderdale Case 02-2026-1207 | AIM | $2,399.00 | 2026-03-04 | ECHO case report |
| Total of all 5 cases in this group | $20,653.00 | ||||
Showing the top 5 of 5 cases in this group. Group total (all 5): $20,653.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.