NAICS 333120 — Construction Machinery Manufacturing
7 cases at facilities in NAICS 333120 totalling $93,752,054.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Manitowoc Company, Inc. THE MANITOWOC COMPANY, INC. — Manitowoc, WI Cited: Sale Of Uncertified Vehicle/Engine; Labeling information; Violations Of Reporting Requirements | MANITOWOC COMPANY, INC. Case 03-2019-7003 | CAA | $42,600,000.00 | 2025-03-28 | ECHO case report |
| TADANO AMERICA CORPORATION TADANO AMERICAS CORPORATION — Houston, TX Cited: Violations Of Reporting Requirements; Labeling information; Sale Of Uncertified Vehicle/Engine | TADANO AMERICAS CORPORATION (Houston, TX) Case 03-2019-7000 | CAA | $40,000,000.00 | 2023-10-13 | ECHO case report |
| MATHIEU SA BOMAG AMERICAS INC — Ridgeway, SC Cited: Sale Of Uncertified Vehicle/Engine | Fayat Group S.A.S., et.al Case 03-2022-7000 | CAA | $11,000,000.00 | 2025-05-12 | ECHO case report |
| Concrete Equipment Company, Inc. CONCRETE EQUIPMENT CO IN C — Blair, NE | Concrete Equipment Company, Inc Case 07-2023-0089 | CWA | $70,441.00 | 2023-10-24 | ECHO case report |
| Weiler, Inc WEILER PRODUCTS — Knoxville, IA | Weiler, Inc Case 07-2023-0076 | RCRA | $54,488.00 | 2023-04-06 | ECHO case report |
| Henderson Products, Inc. HENDERSON PRODUCTS INC — Manchester, IA | Henderson Products, Inc. CWA 309G2E AO For Class I Penalties Storm Water Industrial Expedited Sett Case 07-2024-0053 | CWA | $18,375.00 | 2024-06-27 | ECHO case report |
| Cemen Tech, Inc. CEMEN-TECH INC — Indianola (Historical), IA | Cemen Tech, Inc. Case 07-2023-0144 | RCRA | $8,750.00 | 2023-09-18 | ECHO case report |
| Total of all 7 cases in this group | $93,752,054.00 | ||||
Showing the top 7 of 7 cases in this group. Group total (all 7): $93,752,054.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.