NAICS 327993 — Mineral Wool Manufacturing
4 cases at facilities in NAICS 327993 totalling $969,287.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| CertainTeed LLC CERTAINTEED LLC (AIR) — Kansas City, KS | CertainTeed LLC CAA 113D1 Action For Penalty Case 07-2025-0030 | CAA | $781,175.00 | 2026-03-16 | ECHO case report |
| Owens Corning Insulating Systems, LLC OWENS CORNING — Kansas City, KS | Owens Corning Insulating Systems, LLC Case 07-2024-0031 | RCRA | $115,302.00 | 2024-01-10 | ECHO case report |
| Owens Corning Insulating Systems, LLC OWENS-CORNING STATELINE — Joplin, MO | OWENS CORNING INSULATING SYSTEMS, LLC CAA 113D1 Action For Penalty Case 07-2024-0119 | CAA | $67,178.00 | 2025-05-27 | ECHO case report |
| Owens Corning Insulating Systems, LLC OWENS CORNING (AIR) — Kansas City, KS | Owens Corning Insulating Systems, LLC Case 07-2023-0074 | CAA | $5,632.00 | 2023-06-01 | ECHO case report |
| Total of all 4 cases in this group | $969,287.00 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $969,287.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.