NAICS 327910 — Abrasive Product Manufacturing
4 cases at facilities in NAICS 327910 totalling $380,060.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| 3M - COTTAGE GROVE - CORPORATE INCINERATOR 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY - INCINERATOR — Cottage Grove, MN | 3M - COTTAGE GROVE - CORPORATE INCINERATOR - APO/CAFO Case 05-2023-5018 | CAA | $275,000.00 | 2023-04-06 | ECHO case report |
| US Technology Media UST MEDIA INC — Bolivar, OH | US Technology Media (NC) Case 05-2022-9904 | RCRA | $66,667.00 | 2021-11-15 | ECHO case report |
| US Minerals, LLC US MINERALS, INC (STORMWATER) — Lacygne, KS | US Minerals, LLC CWA 309G2B AO For Class II Penalties Case 07-2025-0195 | CWA | $35,593.00 | 2026-01-12 | ECHO case report |
| Global Material Technologies, Inc.(ESA-FIFRA) GLOBAL MATERIALS TECHNOLOGIES INC — Chicago, IL | Global Material Technologies, Inc.(ESA-FIFRA) Case 05-2026-0031 | FIFRA | $2,800.00 | 2026-02-24 | ECHO case report |
| Total of all 4 cases in this group | $380,060.00 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $380,060.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.