NAICS 325320 — Pesticide and Other Agricultural Chemical Manufacturing
16 cases at facilities in NAICS 325320 totalling $2,299,383.26 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| BASF Corporation BASF IMPORTS — Florham Park, NJ Cited: Section 8 Reporting And Recordkeeping | BASF Corporation Case 02-2025-9142 | TSCA | $700,000.00 | 2025-05-14 | ECHO case report |
| VERTELLUS INTEGRATED PYRIDINES LLC VERTELLUS INTEGRATED PYRIDINES LLC — Indianapolis, IN | VERTELLUS INTEGRATED PYRIDINES LLC - APO/CAFO Case 05-2024-5068 | CAA | $571,791.00 | 2024-09-19 | ECHO case report |
| Rachel Roskelley J R SIMPLOT CO LATHROP — Lathrop, CA | JR Simplot 112r consent agreement Case 09-2024-3521 | CAA | $363,700.00 | 2024-09-26 | ECHO case report |
| Van Diest Supply Company VAN DIEST SUPPLY CO — Webster City, IA | Van Diest Supply Company CAA 113D1 Action For Penalty Case 07-2025-0114 | CAA | $201,735.00 | 2026-01-13 | ECHO case report |
| PELGAR USA CORPORATION PELGAR USA CORPORATION — Saylorsburg, PA Cited: Composition Differs; Adulterated | PELGAR USA CORPORATION Case 03-2023-0053 | FIFRA | $125,000.00 | 2023-02-16 | ECHO case report |
| PALLET MACHINERY GROUP, INC. PALLET MACHINERY GROUP, INC. — Tappahannock, VA Cited: Misbranded - Labeling Incomplete; Pesticide Not Registered | PALLET MACHINERY GROUP, INC. Case 03-2024-0079 | FIFRA | $120,000.00 | 2024-03-01 | ECHO case report |
| CORTEVA AGRISCIENCE, LLC CORTEVA AGROSCIENCES LLC (CORTEVA AGRISCIENCE, LLC) — Indianapolis, IN Cited: Imports Violation | CORTEVA AGRISCIENCE, LLC Case 04-2022-0700 | FIFRA | $109,400.00 | 2022-01-13 | ECHO case report |
| Valent BioSciences, LLC SUMITOMO BIORATIONAL COMPANY — Osage, IA | Valent BioSciences, LLC Case 07-2022-0076 | RCRA | $53,607.00 | 2023-06-26 | ECHO case report |
| CORTEVA AGRISCIENCE, LLC CORTEVA AGROSCIENCES LLC (CORTEVA AGRISCIENCE, LLC) — Indianapolis, IN | Corteva AgriSciences LLC Case 07-2022-0126 | FIFRA | $10,747.46 | 2022-12-15 | ECHO case report |
| Syngenta Crop Protection, LLC SYNGENTA CROP PROTECTION, INC — Omaha, NE | Syngenta Crop Protection, LLC Case 07-2022-0122 | FIFRA | $7,676.80 | 2022-11-22 | ECHO case report |
| Total of all 16 cases in this group | $2,299,383.26 | ||||
Showing the top 10 of 16 cases in this group. Group total (all 16): $2,299,383.26 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.