NAICS 324121 — Asphalt Paving Mixture and Block Manufacturing
10 cases at facilities in NAICS 324121 totalling $1,450,186.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Parker Wilson VALERO BENICIA REFINERY — Benicia, CA | Valero Benicia refinery CAA 112 CAFO Case 09-2023-3502 | CAA | $1,224,550.00 | 2023-03-30 | ECHO case report |
| Michael Fann FANN CONTRACTING, INC. — Prescott, AZ | Fann Contracting CAFO Case 09-2024-0502 | CAA | $72,128.00 | 2024-07-11 | ECHO case report |
| Shilling Construction Company, Inc. SHILLING CONSTURCTION ASPHALT PLANT — Manhattan, KS | Shilling Construction Company, Inc. Case 07-2022-0048 | CWA | $65,980.00 | 2022-09-29 | ECHO case report |
| OWENS CORNING OWENS CORNING ROOFING AND ASPHALT, LLC — Portland, OR | OWENS CORNING (APO) (CAA STATIONARY) Case 10-2024-0242 | CAA | $33,589.00 | 2024-09-25 | ECHO case report |
| Leavenworth Asphalt Materials LEAVENWORTH ASPHALT MATERIALS, LLC (STORMWATER) — Leavenworth, KS | Leavenworth Asphalt Materials CWA 309G2E AO For Class I Penalties - Storm Water Industrial Expedited Case 07-2025-0072 | CWA | $14,063.00 | 2025-07-22 | ECHO case report |
| QAP QAP C STREET FACILITY — Anchorage, AK Cited: Violations Of Reporting Requirements; Effluent Limit Violations,Not Otherwise Specified; Violation Of A SIP, Not Otherwise Specified | QAP C STREET FACILITY - ESA (CWA NPDES) Case 10-2024-0122 | CWA | $13,711.00 | 2024-07-23 | ECHO case report |
| Granite Construction LANG STREET FACILITY — Anchorage, AK Cited: Effluent Limit Violations,Not Otherwise Specified | LANG STREET FACILITY Case 10-2024-0053 | CWA | $8,438.00 | 2024-09-09 | ECHO case report |
| Omni Engineering Plant 02 OMNI ENGINEERING — Omaha, NE | Oldcastle Materials Midwest Co. d/b/a Omni Engineering Plant 02 - Expedited Case 07-2024-0076 | CWA | $7,383.00 | 2024-07-30 | ECHO case report |
| Shilling Construction Company SHILLING CONST. - MANHATTAN — Manhattan, KS | Shilling SPCC ESA Case 07-2021-0087 | CWA | $5,344.00 | 2022-06-22 | ECHO case report |
| Watson Asphalt Paving Company, Inc. WATSON ASPHALT PAVING CO — Ravensdale, WA Cited: Failure To Report Information As Required | Watson Asphalt Paving Company, Inc. Case 10-2022-0222 | EPCRA | $5,000.00 | 2022-08-29 | ECHO case report |
| Total of all 10 cases in this group | $1,450,186.00 | ||||
Showing the top 10 of 10 cases in this group. Group total (all 10): $1,450,186.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.