NAICS 213111 — Drilling Oil and Gas Wells
4 cases at facilities in NAICS 213111 totalling $6,780,588.83 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Ovintiv NEWFIELD - MCKINNON 14-22-3-3 WELL PAD — Vernal, UT Cited: New Source Performance Standard | Ovintiv (Newfield) (Multiple Wellpads) Case 08-2021-0019 | CAA | $5,500,000.00 | 2025-01-08 | ECHO case report |
| EP Energy MURRAY 3-22A1E WELL SITE — Vernal, UT Cited: New Source Performance Standard | EP Energy (multiple well pads) Case 08-2020-0079 | CAA | $800,000.00 | 2022-06-09 | ECHO case report |
| EOG Resources, Inc EOG- CLARKS CREEK CENTRAL FACILITY — Mandaree, ND | EOG- CLARKS CREEK AND SELECT FBIR WELL SITES Case 08-2026-0261 | CAA | $333,087.00 | 2026-08-05 | ECHO case report |
| Enterprise Products Operating LLC VASTAR RESOURCES, INC. SILSBEE COMPRESSOR STATION — Silsbee, TX | ENTERPRISE PRODUCTS OPERATING LLC-SILSBEE COMPRESSOR STATION-SILSBEE, TX-FLYOVER CAFO-ECDAE-FY2025 Case 06-2024-3361 | CAA | $147,501.83 | 2024-09-19 | ECHO case report |
| Total of all 4 cases in this group | $6,780,588.83 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $6,780,588.83 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.