NAICS 212312 — Crushed and Broken Limestone Mining and Quarrying
9 cases at facilities in NAICS 212312 totalling $200,905.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Asphalt Sales Olathe OLATHE AGGREGATES ASPHALT SALES OLATHE AGGREGATES QUARRY — Olathe, KS | Asphalt Sales Olathe Case 07-2022-0097 | CWA | $82,798.00 | 2022-09-20 | ECHO case report |
| Deffenbaugh Industries Inc Johnson County Landfill DEFFENBAUGH IND. - JOHNSON CO. LANDFILL (AIR) — Shawnee, KS | Deffenbaugh Industries Inc Johnson County Landfill CAA 113D1 Case 07-2024-0117 | CAA | $33,589.00 | 2025-06-11 | ECHO case report |
| Norlite, LLC NORLITE, LLC — Cohoes, NY Cited: Failure To Have Adequate SPCC Plan | Norlite, LLC Case 02-2026-3802 | CWA | $33,420.00 | 2026-06-15 | ECHO case report |
| CEMEX Construction Materials South, LLC CEMEX BALCONES QUARRY — Houston, TX | CEMEX Construction Materials South, LLC Case 06-2022-0944 | RCRA | $19,633.00 | 2022-09-26 | ECHO case report |
| Mid-States Materials, LLC MID-STATES MATERIALS - LENEXA QUARRY (WATER) — Lenexa, KS | Mid-States Materials, LLC - Lenexa Quarry CWA 309G2E AO For Class I Penalties - Storm Water Construc Case 07-2026-0205 | CWA | $16,020.00 | 2026-09-17 | ECHO case report |
| WHITE ROCK QUARRIES, DIV OF VECELLIO & GROGAN INC WHITE ROCK QUARRIES INC — Florida, FL Cited: Tampering With Emissions Control Device | WHITE ROCK QUARRIES, DIVISION OF VECELLIO & GROGAN, INC Case 04-2023-0054 | CAA | $8,370.00 | 2023-09-06 | ECHO case report |
| MarineMax Services Inc. MID-STATES MATERIALS - LENEXA QUARRY (WATER) — Lenexa, KS | MarineMax Lake Ozark CWA 311B6B1 AO For Class I Penalty - SPCC Expedited Settlement Program Case 07-2026-0224 | CWA | $2,950.00 | 2026-10-13 | ECHO case report |
| Asphalt Sales Company, Inc. ASPHALT SALES COMPANY — Olathe, KS | Asphalt Sales Company, Inc. Case 07-2022-0046 | CWA | $2,125.00 | 2022-07-05 | ECHO case report |
| MAEDER WOOD PELLETS MAEDER WOOD PELLETS — Weidman, MI | MAEDER WOOD PELLETS - APO/CAFO Case 05-2024-5055 | CAA | $2,000.00 | 2024-09-11 | ECHO case report |
| Total of all 9 cases in this group | $200,905.00 | ||||
Showing the top 9 of 9 cases in this group. Group total (all 9): $200,905.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.