NAICS 211120 — Crude Petroleum Extraction
10 cases at facilities in NAICS 211120 totalling $15,333,630.00 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| XTO Energy Inc. ASCENT RESOURCES- UTICA, LLC - SCHNEGG — Powhatan Point, OH Cited: Violations Of Reporting Requirements | XTO ENERGY INC - SCHNEGG UNIT B & C Case 05-2022-5025 | CAA | $8,000,000.00 | 2025-03-11 | ECHO case report |
| ANTERO RESOURCES CORPORATION ANTERO RESOURCES HAMILTON PAD — Alma, WV Cited: National Emission Standard For Hazardous Air Pollutant; Violation Of A SIP, Not Otherwise Specified | ANTERO RESOURCES CORPORATION (MULTIPLE FACILITIES) Case 03-2021-7003 | CAA | $3,800,000.00 | 2026-03-31 | ECHO case report |
| MATADOR PRODUCTION COMPANY RUSTLER BREAKS FACILITY — Malaga, NM Cited: New Source Review; Violation Of A SIP, Not Otherwise Specified; Air Emissions Not Otherwise Specified | MATADOR PRODUCTION COMPANY-NM SITES-CAA CONSENT DECREE-FY2023 (HQ LEAD) Case 06-2023-3405 | CAA | $1,150,000.00 | 2023-05-15 | ECHO case report |
| XTO Energy Inc. RAIDER COMPRESSOR STATION — Loving, NM Cited: Operation And Maintenance; Failure to adequately perform leak detection and repair; New Source Review | XTO Energy-TX_NM Permian Basin Sites-2020-2022 OGI Flyovers CAFO-FY2026 Case 06-2026-3302 | CAA | $778,000.00 | 2026-03-16 | ECHO case report |
| Texas Petroleum Investment Corporation WEEKS ISLAND EAST FACILITY — Lydia, LA Cited: Violation Of A Permit Requirement | TPIC WEEKS ISLAND EAST FACILITY-LYDIA,LA-CAFO ECDAT-FY2024 Case 06-2024-3304 | CAA | $507,200.00 | 2024-04-03 | ECHO case report |
| Berry Corporation BERRY PETROLEUM - CONOLLY TRIBAL 2-11D-54 — Roosevelt, UT | Berry Pumpjack Case Case 08-2026-0023 | CAA | $373,500.00 | 2025-11-20 | ECHO case report |
| MARATHON OIL PERMIAN, LLC MARATHON OIL PERMIAN - KYLE 34 FEDERAL #2H — Malaga, NM | MARATHON OIL PERMIAN, LLC - 2020 NM PERMIAN BASIN FLYOVER CAFO Case 06-2024-3347 | CAA | $265,000.00 | 2024-07-25 | ECHO case report |
| ENDURING RESOURCES, LLC RODEO UT NO508/509/510 — Nageezi, NM | ENDURING RESOURCES 2020 NM FLYOVER CAFO Case 06-2023-3321 | CAA | $185,000.00 | 2023-06-13 | ECHO case report |
| Texas Petroleum Investment Corporation TEXAS PETROLEUM INVESTMENT COMPANY - WEST WHITE LAKE 540-B FACILITY — Pecan Island, LA Cited: Violation Of A SIP, Not Otherwise Specified | TPIC West White Lake 540-B Facility-Pecan Island, LA-CAFO ECDAT-FY2024 Case 06-2024-3309 | CAA | $144,930.00 | 2024-06-03 | ECHO case report |
| Bayou Bouillon Operating, LLC BAYOU BOUILLON PRODUCTION FACILITY — Butte Larose, LA Cited: Violation Of A SIP, Not Otherwise Specified | BAYOU BOUILLON PRODUCTION FACILITY-CAFO ECDAT-FY2024 Case 06-2023-3355 | CAA | $130,000.00 | 2023-12-20 | ECHO case report |
| Total of all 10 cases in this group | $15,333,630.00 | ||||
Showing the top 10 of 10 cases in this group. Group total (all 10): $15,333,630.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.