TSCA — Toxic Substances Control Act
651 cases under the Toxic Substances Control Act totalling $42,297,816.07 in civil penalties assessed, from settlements entered November 12, 2021 – November 12, 2026.
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Lowe's Home Centers LLC LOWE'S HOME CENTER — Alton, IL Cited: Lead Paint Rule | Lowe's Inc. Case 05-2012-0121 | TSCA | $12,500,000.00 | 2026-07-08 | ECHO case report |
| Estate of Harry D. Silverstein ESTATE OF SILVERSTEIN — Bronx, NY Cited: Lead Paint Rule | Estate of Harry D. Silverstein Case 02-2025-0001 | TSCA | $4,000,000.00 | 2026-10-21 | ECHO case report |
| 103-25 120 ST REALTY LLC LILMOR MANAGEMENT — Brooklyn, NY Cited: Lead Paint Rule | Lilmor Management Company LLC et al. Case 02-2024-0003 | TSCA | $1,950,000.00 | 2025-05-28 | ECHO case report |
| Colgate-Palmolive Company COLGATE PALMOLIVE COMPANY — Piscataway, NJ Cited: Section 8 (A) Level A | Colgate-Palmolive Company Case 02-2026-9242 | TSCA | $930,000.00 | 2026-08-31 | ECHO case report |
| BASF Corporation BASF IMPORTS — Florham Park, NJ Cited: Section 8 Reporting And Recordkeeping | BASF Corporation Case 02-2025-9142 | TSCA | $700,000.00 | 2025-05-14 | ECHO case report |
| HAIFA NORTH AMERICA, INC HAIFA NORTH AMERICA - FLORIDA — Altamonte Springs, FL Cited: Section 8 (B) Inventory Update | HAIFA NORTH AMERICA, INC Case 04-2024-6000 | TSCA | $664,267.00 | 2024-02-13 | ECHO case report |
| Ultium Cells LLC GENERAL MOTORS COMPANY — Detroit, MI Cited: Section 5 | General Motors Company and Ultium Cells LLC Case HQ-2023-5008 | TSCA | $654,150.00 | 2023-11-20 | ECHO case report |
| MIG East, LLC d/b/a MIG Construction (TSCA-CAFO) MIG EAST, LLC D/B/A MIG CONSTRUCTION — Detroit, MI | MIG East, LLC d/b/a MIG Construction (TSCA-CAFO) Case 05-2024-0049 | TSCA | $645,356.00 | 2024-05-17 | ECHO case report |
| Wilbur-Ellis Company, LLC WILBUR-ELLIS COMPANY LLC, WILLOWS — Willows, CA | Wilbur-Ellis Company TSCA NEC Case 09-2026-7504 | TSCA | $630,737.00 | 2026-04-29 | ECHO case report |
| Apex Building Company Inc. APEX BUILDING CO INC — New York, NY Cited: Lead-Based Paint | Apex Building Company Inc. Case 02-2020-0012 | TSCA | $606,706.00 | 2024-01-31 | ECHO case report |
| Total of all 651 cases in this group | $42,297,816.07 | ||||
Showing the top 10 of 651 cases in this group. Group total (all 651): $42,297,816.07 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.