WCC Energy Group, LLC
Cases in this directory naming this respondent: 4. Penalties in those cases total $114,900.00 (the full case penalty as recorded in ICIS, including any shares of co-defendants in the same case).
The name is shown exactly as listed in EPA's ICIS records. This page reports concluded enforcement cases — settlements and final orders — not allegations.
Enforcement cases
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| WCC Energy Group, LLC POTASH FACILITY — Port Sulphur, LA Cited: Failure To Have Adequate SPCC Plan | WCC Energy Group, LLC - Potash Facility - Class I CAFO Case 06-2023-4808 | CWA | $32,700.00 | 2025-05-14 | ECHO case report |
| WCC Energy Group, LLC LAKE FORTUNA S/L 2192 MP-1 — 29.676983 -89.4851, LA Cited: Failure To Have Adequate SPCC Plan | WCC Energy Group, LLC - Lake Fortuna S/L 2192 MP-1 Facility - Cass I CAFO Case 06-2023-4811 | CWA | $32,100.00 | 2025-05-14 | ECHO case report |
| William Weidner MAIN PASS 21 FACILITY — 29.564167 -89.335833, LA Cited: Failure To Have Adequate SPCC Plan | WCC Energy Group, LLC - Main Pass Block 21 Facility - Class I CAFO Case 06-2023-4813 | CWA | $31,400.00 | 2025-05-14 | ECHO case report |
| William Weidner COQUILLE BAY PRODUCTION FACILITY — 29.363601 -89.338251, LA Cited: Failure To Have Adequate SPCC Plan | WCC Energy Group, LLC - Coquille Bay Production Facility - Class I Consent Agreement and Final Order Case 06-2023-4804 | CWA | $18,700.00 | 2025-05-14 | ECHO case report |
| Total of all 4 cases in this group | $114,900.00 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $114,900.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.