Todd Olson
Cases in this directory naming this respondent: 6. Penalties in those cases total $10,500.00 (the full case penalty as recorded in ICIS, including any shares of co-defendants in the same case).
The name is shown exactly as listed in EPA's ICIS records. This page reports concluded enforcement cases — settlements and final orders — not allegations.
Enforcement cases
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Todd Olson THE ARTHUR COMPANIES, INC. — Arthur, ND | THE ARTHUR COMPANIES, INC. Case 08-2025-0132 | FIFRA | $1,900.00 | 2025-07-25 | ECHO case report |
| Todd Olson THE ARTHUR COMPANIES, INC. — Pillsbury, ND | THE ARTHUR COMPANIES, INC. Case 08-2025-0133 | FIFRA | $1,900.00 | 2025-07-25 | ECHO case report |
| Todd Olson THE ARTHUR COMPANIES, INC. — Harvey, ND | THE ARTHUR COMPANIES, INC. Case 08-2025-0176 | FIFRA | $1,900.00 | 2025-08-15 | ECHO case report |
| Todd Olson THE ARTHUR COMPANIES - PAGE — Page, ND | THE ARTHUR COMPANIES, INC. Case 08-2025-0130 | FIFRA | $1,900.00 | 2025-07-25 | ECHO case report |
| Todd Olson THE ARTHUR COMPANIES, INC. — Ayr, ND | THE ARTHUR COMPANIES, INC. Case 08-2025-0131 | FIFRA | $1,900.00 | 2025-07-25 | ECHO case report |
| Todd Olson THE ARTHUR COMPANIES, INC. — Anamoose, ND | THE ARTHUR COMPANIES, INC. Case 08-2025-0142 | FIFRA | $1,000.00 | 2025-07-25 | ECHO case report |
| Total of all 6 cases in this group | $10,500.00 | ||||
Showing the top 6 of 6 cases in this group. Group total (all 6): $10,500.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.