SWINERTON BUILDERS
Cases in this directory naming this respondent: 4. Penalties in those cases total $1,633,858.15 (the full case penalty as recorded in ICIS, including any shares of co-defendants in the same case).
The name is shown exactly as listed in EPA's ICIS records. This page reports concluded enforcement cases — settlements and final orders — not allegations.
Enforcement cases
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| SWINERTON BUILDERS SWINERTON RENEWABLE ENERGY - AMERICAN FALLS SOLAR LLC FARMS I & II — American Falls, ID Cited: Other/Miscellaneous | SWINERTON BUILDERS - AMERICAN FALLS SOLAR LLC (NC)(LEAD) Case 10-2020-0198 | CWA | $736,000.00 | 2024-07-12 | ECHO case report |
| SWINERTON BUILDERS SWINERTON BUILDERS — Enfield Township, IL Cited: Other/Miscellaneous | SWINERTON BUILDERS (NLP) Case 05-2020-0319 | CWA | $483,000.00 | 2024-07-12 | ECHO case report |
| SWINERTON BUILDERS PRAIRIE STATE SOLAR LLC — Perry County, IL Cited: Violation Of A Permit Requirement | Swinerton Builders, Prairie State Solar LLC, and Big River Solar LLC Case 05-2021-0326 | CWA | $401,898.15 | 2023-01-27 | ECHO case report |
| SWINERTON BUILDERS TULALIP RESORT CASINO EXPANSION — Tulalip, WA Cited: Violation Of A Permit Requirement | TULALIP RESORT CASINO EXPANSION - ESA (CWA NPDES) Case 10-2026-0228 | CWA | $12,960.00 | 2026-09-24 | ECHO case report |
| Total of all 4 cases in this group | $1,633,858.15 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $1,633,858.15 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.