LKQ CORPORATION
Cases in this directory naming this respondent: 4. Penalties in those cases total $465,000.00 (the full case penalty as recorded in ICIS, including any shares of co-defendants in the same case).
The name is shown exactly as listed in EPA's ICIS records. This page reports concluded enforcement cases — settlements and final orders — not allegations.
Enforcement cases
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| LKQ SOUTHEAST, INC. LKQ BIRMINGHAM — Trafford, AL Cited: Violation Of A Permit Requirement | LKQ CORPORATION, AND LKQ SOUTHEAST, INC. Case 04-2022-0306 | CWA | $250,000.00 | 2023-02-06 | ECHO case report |
| LKQ SOUTHEAST, INC. LKQ STORAGE AREA EXPANSION — Jenkinsburg, GA Cited: Violation Of A Permit Requirement | LKQ CORPORATION, AND LKQ SOUTHEAST, INC., Case 04-2022-0307 | CWA | $80,000.00 | 2023-02-06 | ECHO case report |
| LKQ SOUTHEAST, INC. LKQ MONTGOMERY, AL — Montgomery, AL Cited: Violation Of A Permit Requirement | LKQ CORPORATION LKQ SOUTHEAST, INC. Case 04-2022-0305 | CWA | $75,000.00 | 2023-02-06 | ECHO case report |
| LKQ PICK YOUR PART SOUTHEAST LLC,, LKQ PICK YOUR PART SOUTHEAST LLC — Chattanooga, TN Cited: Violation Of A Permit Requirement | LKQ CORPORATION, LKQ SOUTHEAST, INC., AND LKQ PICK YOUR PART SOUTHEAST LLC,, Case 04-2022-0308 | CWA | $60,000.00 | 2023-02-06 | ECHO case report |
| Total of all 4 cases in this group | $465,000.00 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $465,000.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.