Kristi Thompson
Cases in this directory naming this respondent: 4. Penalties in those cases total $165,000.00 (the full case penalty as recorded in ICIS, including any shares of co-defendants in the same case).
The name is shown exactly as listed in EPA's ICIS records. This page reports concluded enforcement cases — settlements and final orders — not allegations.
Enforcement cases
| Company / respondent | Case | Law | Civil penalty assessed | Settlement entered | Source |
|---|---|---|---|---|---|
| Kristi Thompson CMA CGM FIDELIO - NOI VPBD8154N — Marseilles, France, CA | VGP CMA CGM SA-Fidelio CAFO Case 09-2023-1508 | CWA | $52,197.00 | 2023-09-15 | ECHO case report |
| Kristi Thompson CMA CGM A. LINCOLN - NOI VPBD7861N — Singapore, CA | VGP CGM Lincoln CAFO Case 09-2023-1511 | CWA | $48,277.00 | 2023-09-25 | ECHO case report |
| Kristi Thompson CMA CGM T. JEFFERSON - NOI VPBD8401N — Singapore, CA | VGP CMA CGM T Jefferson Case 09-2023-1506 | CWA | $48,233.00 | 2023-09-15 | ECHO case report |
| Kristi Thompson APL COLUMBUS - NOI VPBD0278N — Singapore, CA | CMA VGP CGM SA-APL Columbus Case 09-2023-1507 | CWA | $16,293.00 | 2023-09-15 | ECHO case report |
| Total of all 4 cases in this group | $165,000.00 | ||||
Showing the top 4 of 4 cases in this group. Group total (all 4): $165,000.00 in civil penalties assessed. The full list and CSV export come with the paid plan — see Pricing.